Holly Uwill
High-Quality Ingredient Portfolio
As a leading chemical supplier, we focus on providing high-quality natural and synthetic ingredient portfolio.
Ingredient List | CAS | Sample Available | Natural/Synthetic | CERTIFICATE | APPLICATION | MSDS | SPEC |
---|---|---|---|---|---|---|---|
Vanillyl butyl ether | 94-21-5 | Available | Natural/Synthetic | ISO、KOSHER | Fragrances and Perfume Products、Food Additives、Cosmetics Industrial Uses、Other Potential Applications | Download | Download |
1,2-Pentanediol | 5343-92-0 | Available | Natural/Synthetic | ISO、KOSHER | Fragrances and Perfume Products、Food Additives、Cosmetics Industrial Uses、Other Potential Applications | Download | Download |
1,2-Hexanediol | 629-11-8 | Available | Synthetic | ISO、KOSHER | Humectant in Cosmetics, Skin Care, Food and Beverages, Pharmaceutical Uses | Download | Download |
Levulinic acid | 123-76-2 | Available | Natural | ISO、KOSHER | Solvent in Cosmetics, Antioxidant, Personal Care, Industrial Solvents | Download | Download |
Sodium Levulinate | 5604-53-5 | Available | Natural | ISO、KOSHER | Food Additives, Solvent, Cosmetics, Pharmaceutical, Industrial Uses | Download | Download |
P-Anisic acid | 100-09-4 | Available | Natural | ISO、KOSHER | Food Additives, Cosmetics, Industrial Applications, Pharmaceutical Uses | Download | Download |
Sodium anisate | 134-27-4 | Available | Natural | ISO、KOSHER | Fragrance and Flavoring, Cosmetic Applications, Food Additives | Download | Download |
Vanillin | 121-33-5 | Available | Synthetic | ISO、KOSHER、HALAL | Food Additives | Download | Download |
Ethyl Vanillin | 121-32-4 | Available | Synthetic | ISO、KOSHER、HALAL | Food Additives | Download | Download |
Innovative Manufacturing and Excellence in Quality
Through continuous technological innovation and strict quality control, our products always maintain high standards of productivity.

Are you looking for more industry solutions?